
If you want to buy the product, asking price or have any questions, you are free to contact our customer service.



Construction waste recycling line
Construction waste recycling line specific parameter configuration

Mineral grinding production line
Mineral grinding production line specific parameter configuration
SCM Ultrafine Mill for sale in Australia
SCM Series is ultra-fine grinding mill in the accumulation of many years of experience in the production, based on the Swedish absorb advanced manufacturing technology, SCM Ultrafine Mill for sale in Australia, and after years of trial and improvement and the development of a new type of ultra-fine powder (325-2500 mesh ) processing equipment. SCM Ultrafine Mill for sale in Australia, It is the crystallization of advanced technologies and Sweden, is the guide of the latest world trends mill products. For almost 30 years, XSMhas being specializing in all facets of grinding mill design and maintenance. Now it’s growing more and more popular with its reliable technology and perfect after-sale services.
SCM Ultrafine Mill Features
1.Low production cost, high-performance:
In the finished product fineness and motor power under the same circumstances, SCM ultrafine mill than jet mill and agitation mill production by 40%, while its energy consumption is only one-third of the jet mill, to ensure high productivity and energy consumption.
2.Good stability, high reliability:
SCM ultrafine mill fineness, according to need can be between 325 ~ 2500 mesh arbitrarily adjusted disposable product fineness can reach D97 ≤ 5μm. Due to grinding chamber without rolling, no screws, so there is no seal bearing its vulnerability problems, there is no screw loosening and destruction of machinery problems, safe and reliable.
3.Good products size composition:
With pulse dust collector and muffler, greatly reducing dust pollution, truly clean and environmentally friendly.
Application
SCM Super-micro mill is mainly used to produce fine powder and super fine powder. It is applicable to non-flammable and non-explosive materials with hardness less than 6, such as calcite, chalk, limestone, dolomite, kaolin, bentonite, talcum, talc, magnesite, illite, pyrophyllite, vermiculite, sepiolite, etc.
Technical Data
Name & Model | SCM8021 | SCM9032 | SCM10036 | |
Ring roll number (pcs) | 21 | 32 | 36 | |
Working diameter (mm) | Φ800 | Φ900 | Φ1000 | |
Grinding rill and roller path number (pcs) | 1X3 | 1×4 | 1×4 | |
Revolving Speed (rmin) | 230-240 | 200-220 | 180-200 | |
Max feed size (mm) | ≤10 | ≤20 | ≤20 | |
Final size (mesh) | 325-2500 | 325-2500 | 325-2500 | |
Output (kgh) | 400-4500 | 400-5500 | 400-7500 | |
contour dimension (mm) | 13000×3000×5800 | 14700×4800×8600 | 18000×4600×8600 | |
Whole machine capacity (kw) | 144-165 | 185-204 | 263-290 | |
Main motor | Model | YB2-250M-4 | YB2-280M-8 | YB2-315L1-6 |
Power (kw) | 55 | 45×2 | 110 | |
Rotate speed (rmin) | 1440 | 750 | 990 | |
Analytical engine (FM motor) | Model | Y180M-4 | Y180L-4 | Y100L1-4 |
Power (kw) | 18.5 | 22 | 30 | |
Rotate speed (rmin) | 1440 | 1440 | 1440 | |
Blower motor | Model | Y225M-2 | Y250M-2 | Y280M-2 |
Power (kw) | 45 | 55 | 75 | |
Rotate speed (rmin) | 2940 | 2940 | 2940 | |
Elevator | Bucket model | TH-200 | TH-200 | TH-300 |
Motor model | Y100L-4 | YB2-100L2-4 | YB2-112M-4 | |
Motor power (kw) | 3 | 3 | 4 | |
Rotate speed (rmin) | 1440 | 1440 | 1440 | |
Hammer Crusher | Hammer Crusher model | PC300×400 | PC400×600 | PC400×600 |
Motor model | YB2-160M-4 | YB2-180M-4 | YB2-180M-4 | |
Power (kw) | 11 | 18.5 | 18.5 | |
Rotate speed (rmin) | 1440 | 1440 | 1440 | |
Magnetic vibrating feeder | Model | GZ1F | GZ1F | |
Power (kw) | 0.06 | 0.06 | ||
Electrical machine | Model | LS159×1050 | ||
Power (kw) | 2.2 | |||
Discharge valve | Discharge valve model | ZJD-200 | ZJD-200 | ZJD-200 |
Motor model | YB2-80M2-4 | YB2-80M2-4 | YB2-80M2-4 | |
Power (kw) | 0.75×2 | 0.75×2 | 0.75×3 | |
Rotate speed (rmin) | 1440 | 1440 | 1440 | |
Pulse dust collectors | Model | DMC120-II model | DMC144-II model | DMC184-II model |
Air compressor | Air compressor Model | KSH100D-7.5KW | KSH240D-15KW | KSH240D-15KW |
Motor model | YB2-132M-4 | YB2-160L-4 | YB2-160L-4 | |
Power (kw) | 7.5 | 15 | 15 | |
Rotate speed (rmin) | 1440 | 1440 | 1440 |
SCM Super-micro mill is mainly used to produce fine powder and super fine powder. It is applicable to non-flammable and non-explosive materials with hardness less than 6, such as calcite, chalk, limestone, dolomite, kaolin, bentonite, talcum, talc, magnesite, illite, pyrophyllite, vermiculite, sepiolite, etc.
Service: