
If you want to buy the product, asking price or have any questions, you are free to contact our customer service.



Construction waste recycling line
Construction waste recycling line specific parameter configuration

Mineral grinding production line
Mineral grinding production line specific parameter configuration
Select tungsten production line
A: Name: tungsten chemical symbol: W
Two: W ore is stored in a state of nature
Wolframite and scheelite
Three: rock industry standard (mining standards)
tungsten ore industry requirements
Project |
Wolframite quartz vein type |
Scheelite skarn |
Placer |
Cut-off grade WO3% |
0.08-0.1 |
0.1-0.12 |
0.02 |
Industrial grade WO3% |
0.12-0.18 |
0.15-0.2 |
0.04 |
Mineable thickness M |
0.8-1 |
1 |
0.5 |
Waste exclusion width M |
2-3 |
2-3 |
2 |
Four: powder Quality Standard
Premium quality standard tungsten concentrate
Variety | Not less than% WO3 | Impurities is not more than,% | Example Usage | |||||||||||||
S | P | As | Mo | As | Mn | With | Sn | SiO2 | Faith | Sb | Would | Pb | Zn | |||
Wolframite special – Ⅰ -3 | 70 | 0.2 | 0.02 | 0.06 | 3.0 | 0.04 | 0.04 | 4 | 0.04 | 0.04 | 0.04 | Quality tungsten steel | ||||
Wolframite special – Ⅰ -2 | 70 | 0.4 | 0.03 | 0.08 | 4.0 | 0.05 | 0.10 | 5 | 0.05 | 0.05 | 0.05 | |||||
Wolframite special – Ⅰ -1 | 68 | 0.5 | 0.04 | 0.10 | 5.0 | 0.06 | 0.15 | 7 | 0.10 | 0.10 | 0.10 | |||||
Wolframite special – Ⅱ -3 | 70 | 0.4 | 0.03 | 0.05 | 0.01 | 0.3 | 0.15 | 0.10 | 3 | Quality tungsten products, especially pure tungsten metal, tungsten trioxide | ||||||
Wolframite special – Ⅱ -2 | 70 | 0.5 | 0.05 | 0.07 | 0.015 | 0.4 | 0.2 | 0.15 | 3 | |||||||
Wolframite special – Ⅱ -1 | 68 | 0.6 | 0.10 | 0.10 | 0.02 | 0.5 | 0.25 | 0.20 | 3 | |||||||
Scheelite special – Ⅰ -3 | 72 | 0.2 | 0.03 | 0.02 | 0.3 | 0.01 | 0.01 | 1 | 0.02 | 0.01 | 0.02 | Alloy steel (direct steelmaking), tungsten, iron and other quality | ||||
Scheelite special – Ⅰ -2 | 70 | 0.3 | 0.03 | 0.03 | 0.4 | 0.02 | 0.02 | 1.5 | 0.03 | 0.02 | 0.03 | |||||
Scheelite special – Ⅰ -1 | 70 | 0.4 | 0.03 | 0.03 | 0.5 | 0.03 | 0.03 | 2 | 0.03 | 0.03 | 0.03 | |||||
Scheelite special – Ⅱ -3 | 72 | 0.4 | 0.03 | 0.03 | 0.01 | 0.3 | 0.15 | 0.10 | 2 | 2 | 0.1 | Quality tungsten products, especially pure tungsten metal, tungsten trioxide | ||||
Scheelite special – Ⅱ -2 | 70 | 0.5 | 0.05 | 0.05 | 0.015 | 0.4 | 0.20 | 0.15 | 3 | 2 | 0.1 | |||||
Scheelite special – Ⅱ -1 | 70 | 0.6 | 0.10 | 0.10 | 0.01 | 0.5 | 0.25 | 0.20 | 3 | 3 | 0.2 |
Five: Company Features
1 design professional production line;
2 ore testing, ore identification;
3 beneficiation industry research, plant design;
4 mineral processing equipment supply, installation guide;
5 can undertake turnkey projects.
This article Source: http://crushermachinesaleprice.com/select-tungsten-production-line/