
If you want to buy the product, asking price or have any questions, you are free to contact our customer service.



Construction waste recycling line
Construction waste recycling line specific parameter configuration

Mineral grinding production line
Mineral grinding production line specific parameter configuration
Vertical Mill for sale in United States
Vertical Mill is a new kind of large scale power mill which is designed specially to solve the problems of low capacity and high consumption of industry mills. Vertical Mill for sale in United States, With a decade of years’ research of mills, vertical roller mill is designed and manufactured based on our advanced design idea, and in combination with the European technology and the market demand. Vertical Mill for sale in United States, It adopts reliable structure and reasonable process flow, integrated with drying, milling, classifier, and elevator. Especially ,it can fully meets the requirement of clients in the high production of powder and its main technical and economy indicator reaches the international level.
Application
LM series vertical mill is widely used in such industries as cement making, power, metallurgy, chemical industry, non-metallic mineral. It is used to grind granular and powdered materials into powder with required fineness. LM series vertical mill is the ideal substitute of the traditional grinding mill like Raymond grinding mill, high pressure suspension grinding mill, ball grinding mill, etc.
Working principle
The motor of the Vertical Mill drives the grinding table through decelerator. The materials fall down the center of grinding table from feed opening. At the same time, hot air comes into the Vertical Mill from the air inlet. Due to the centrifugal force, materials move to the edge of the grinding table. The materials are pulverized by the roller of the Vertical Mill when bypass of the groove on the grinding table. The crushed materials are brought up by vane high-speed airstream, the larger particles fall down to the grinding table for regrinding. And the fine powder comes out with the airstream, and is gathered by the dust catcher. The materials content with moisture will be dried when they meet the hot airstream.
Through adjusting the temperature of the hot airstream, the Vertical Mill can meet different material’s requirement, and also through adjusting separator, the Vertical Mill can reach proper fineness of materials.
Technical Date
Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
---|---|---|---|---|---|---|---|
Rotate Median Diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
Capacity ( t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
Product Size | mm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
目 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
Moisture | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
Max Feeding Size ( mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
Moisture of Feeding Material | <4% | <4% | <4% | <4% | <4% | <4% | |
Moisture Should Be Dry | <15% | <15% | <15% | <15% | <15% | <15% | |
Temperature of Inlet (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
Temperature of Outlet (℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
Power of Main Motor(kW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
Overall Dimension | Length(mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
Width(mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
Height (mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 |
Model | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | |
---|---|---|---|---|---|---|---|
Rotate Median Diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
Capacity ( t/h) | 10~15 | 16~22 | 20~28 | 26~35 | 35~45 | 40~50 | |
Product Size ( R0.08) | <15% | <15% | <15% | <15% | <15% | <15% | |
Moisture | <1% | <1% | <1% | <1% | <1% | <1% | |
Max Feeding Size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
Moisture of Feeding Material | <15% | <15% | <15% | <15% | <15% | <15% | |
Temperature of Inlet (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
Temperature of Outlet (℃) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | |
Hardgrove Grindability Index (HGI) | >55 | >55 | >55 | >55 | >55 | >55 | |
Power of Main Motor ( kW) | 185 | 250 | 315 | 400 | 500 | 560 | |
Overall Dimension | Length (mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
Width(mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
Height(mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
Weight ( t) | 46 | 75 | 94 | 100 | 122 | 157 |
Project
Grasberg mine was Located north of Timika, at Tembagapura in Irian Jaya – the most easterly of Indonesia’s provinces – on the western half of the island of New Guinea, the Grasberg mine has the world’s single largest known gold reserve and the second largest copper reserves.
With years of working experience in grinding equipments research, Xuanshi developed LV Series vertical roller mill with two types: vertical coal mill and vertical ore mill. The high performance vertical grinding machine featured with high capacity, long service time and high efficiency and is your ideal choice.